180K
All proposals
120,000
Governance tokens
1.6M
Total votes cast
81%
Voter participation
64%
Success rate
40%
Token utilization rate
32%
Implementation rate
Proposals
All
Open
Closed
Pending
Proposal | Created | DAO name | Stage | Category | Sector |
|---|---|---|---|---|---|
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Counterparty | Queued | Financial | Real World Asset |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Bitcoin | Preliminary discussion | Financial | Gaming |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | NXT | Completed | Governance | NFT |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Baelf | Failed | Financial | Political |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Global Current | Preliminary discussion | Custom | Infrastructure |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Bytecoin | Completed | Operational | Real World Asset |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Lite | Upcoming vote | Financial | NFT |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | MinexCoin | Active vote | Governance | Real World Asset |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Dash | Active vote | Custom | Gaming |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Baelf | Succeeded | Communtiy dev. | Real World Asset |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | 0x | Succeeded | Financial | Real World Asset |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Global Current | Queued | Operational | NFT |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Aeon | Completed | Community dev. | Real World Asset |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Wanchain | Failed | Custom | NFT |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | BitNewChain | Preliminary discussion | Governance | Political |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Decred | Active vote | Community dev. | Infrastructure |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Aeon | Succeeded | Custom | Real World Asset |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | Dash | Queued | Operational | Data |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | XtraByte | Queued | Financial | Real World Asset |
| TrueFi Forward Vision and Operational Expense Request... | an hour ago | USD | Completed | Custom | Data |
Proposal volume
Voting participation
All proposals
180K
Financial
80K
(96.4%)
Community development
80K
(96.4%)
Government
80K
(96.4%)
Protocol upgrade
80K
(96.4%)
Policy change
80K
(96.4%)
Funding request
$2.2B
(22%)
1
Optimism
Infrastructure
80K Proposals
2
Steem
Gaming
80K Proposals
3
Tezos
Real world assets
80K Proposals
4
Quant Stamp
Data
80K Proposals
5
Shift
Gaming
80K Proposals
6
Quant stamp
Data
80K Proposals
7
Quant stamp
Data
80K Proposals
8
Quant stamp
Gaming
80K Proposals
9
Quant stamp
Data
80K Proposals
10
Shift
Gaming
80K Proposals
See more DAOs
1
Optimism
Infrastructure
80K Proposals
2
Steem
Gaming
80K Proposals
3
Tezos
Real world assets
80K Proposals
4
Quant Stamp
Data
80K Proposals
5
Shift
Gaming
80K Proposals
6
Quant stamp
Data
80K Proposals
7
Quant stamp
Data
80K Proposals
8
Quant stamp
Gaming
80K Proposals
9
Quant stamp
Data
80K Proposals
10
Shift
Gaming
80K Proposals
See more DAOs
Top voters
# | Name | Last active | Voting power | % Ownership | Votes | Last 5 proposals | Proposals | Other DAOs |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x1b78...watt | 3 months ago | 5,120,876.98 | 0.5% | 60 of 90 60% | 0 | +2 | |
| 2 | 0x1b79...watt | 2 months ago | 4,500,123.45 | 0.4% | 60 of 90 60% | 0 | +2 | |
| 3 | 0x1b80...watt | 1 month ago | 3,200,876.98 | 0.3% | 60 of 90 60% | 0 | +2 | |
| 4 | 0x1b81...watt | 2 weeks ago | 2,800,123.45 | 0.2% | 60 of 90 60% | 0 | +2 | |
| 5 | 0x1b82...watt | 1 week ago | 1,500,876.98 | 0.1% | 60 of 90 60% | 0 | +2 | |
| 6 | 0x1b83...watt | 5 days ago | 1,200,123.45 | 0.1% | 60 of 90 60% | 0 | +2 | |
| 7 | 0x1b84...watt | 3 days ago | 900,876.98 | 0.09% | 60 of 90 60% | 0 | +2 | |
| 8 | 0x1b 85...watt | 2 days ago | 800,123.45 | 0.08% | 60 of 90 60% | 0 | +2 | |
| 9 | 0x1b86...watt | 1 day ago | 700,876.98 | 0.07% | 60 of 90 60% | 0 | +2 | |
| 10 | 0x1b87...watt | just now | 600,123.45 | 0.06% | 60 of 90 60% | 0 | +2 | |
| 11 | 0x1b88...watt | 4 months ago | 500,876.98 | 0.05% | 60 of 90 60% | 0 | +2 | |
| 12 | 0x1b89...watt | 6 months ago | 400,123.45 | 0.04% | 60 of 90 60% | 0 | +2 | |
| 13 | 0x1b90...watt | 8 months ago | 300,876.98 | 0.03% | 60 of 90 60% | 0 | +2 | |
| 14 | 0x1b91...watt | 9 months ago | 200,123.45 | 0.02% | 60 of 90 60% | 0 | +2 | |
| 15 | 0x1b92...watt | 10 months ago | 100,876.98 | 0.01% | 60 of 90 60% | 0 | +2 | |
| 16 | 0x1b93...watt | 11 months ago | 50,123.45 | 0.005% | 60 of 90 60% | 0 | +2 | |
| 17 | 0x1b94...watt | 12 months ago | 25,123.45 | 0.0025% | 60 of 90 60% | 0 | +2 | |
| 18 | 0x1b95...watt | 13 months ago | 12,500.75 | 0.00125% | 60 of 90 60% | 0 | +2 | |
| 19 | 0x1b96...watt | 14 months ago | 6,250.38 | 0.000625% | 60 of 90 60% | 0 | +2 | |
| 20 | 0x1b97...watt | 15 months ago | 3,125.19 | 0.0003125% | 60 of 90 60% | 0 | +2 |
IMPORTANT DISCLAIMER: All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms (“Site”) is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. You should conduct your own research, review, analyse and verify our content before relying on them. No content on our Site is meant to be a solicitation or offer.